Find a Participant
Event Name | Number of Participants |
---|---|
Sprint | 75 |
Olympic | 88 |
Youth Sprint | 11 |
Sprint Relay | 7 |
Sprint RunBikeRun (5km run, 18km bike, 5km run) | 6 |
Sprint SwimBike | 1 |
Sprint SwimRun | 5 |
Sprint Swim (400 yards) | 2 |
5K | 13 |
Olympic Relay | 9 |
Olympic RunBikeRun (5km run, 38km bike, 10km run) | 11 |
Olympic SwimBike | 2 |
Olympic SwimRun | 2 |
Olympic Swim (1640 yards) | 9 |
10K | 28 |
Youth Sprint Relay | 4 |
Youth Sprint RunBikeRun (5km run, 23.5km bike, 5km run) | 0 |
Youth Sprint SwimBike | 0 |
Youth Sprint SwimRun | 0 |
Youth Sprint Swim | 0 |
Youth 5K | 5 |
Sponsor - 10x10 Tent | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
3386 | James Sciscoe | Sprint | Male | 36 | Charlottesville | VA US |
4082 | Ian Sellors | Olympic RunBikeRun (5km run, 38km bike, 10km run) | Male | 22 | Blacksburg | VA US |
4050 | James Shaffer | Olympic | Male | 27 | Lebanon | TN US |
3662 | BJ Shannon | Olympic | Female | 47 | Washington | DC US |
4094 | Graham Shepherd | Olympic | Male | 35 | Savannah | GA US |
3308 | Amanda Simmons | Sprint RunBikeRun (5km run, 18km bike, 5km run) | Female | 50 | Broadway | VA US |
5039 | Angelica Smalley | Olympic Swim (1640 yards) | Female | 29 | Lynchburg | VA US |
3645 | N. Snoddy | Youth Sprint Relay | Male | 11 | Scottsville | VA US |
4075 | Joseph Steel | Olympic | Male | 34 | Charlottesville | VA US |
4956 | Anna Stevenson | Olympic | Female | 25 | Charlottesville | VA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.